Email Modes
The Email Notification node supports two modes for managing recipients.Integration Mode (Default)
Uses recipients configured in your team’s Email Notifications integration settings at Settings → Integrations. Best for:- Centralized recipient management across multiple workflows
- When the same people should receive all form notifications
- Security-conscious environments with controlled email access
Workflow Mode
Configure recipients directly in the workflow node. Gives you full control per workflow. Best for:- Sending to specific people based on workflow logic
- Including enrichment data or AI results in emails
- Different recipients for different workflows
Template Variables
Use these variables in your email subject and message. They’ll be replaced with actual data when the email is sent.Form & Submission
| Variable | Description |
|---|---|
{{form_name}} | The name/title of the form |
{{submission_id}} | Unique ID of the submission |
{{submission_date}} | Formatted date and time of submission |
{{all_responses}} | All form responses, formatted as a list |
Form Fields
Access specific form field values by their field name.| Variable | Description |
|---|---|
{{field.email}} | Value of the “email” field |
{{field.name}} | Value of the “name” field |
{{field.phone}} | Value of the “phone” field |
{{field.company}} | Value of the “company” field |
{{field.<fieldName>}} | Any form field by its name |
Enrichment Data
Access data from enrichment nodes (like Clay) that ran before this email node.| Variable | Description |
|---|---|
{{enrichment.company}} | Enriched company name |
{{enrichment.industry}} | Company industry |
{{enrichment.employee_count}} | Number of employees |
{{enrichment.<field>}} | Any enrichment data field |
AI Agent Outputs
Access outputs from AI agent nodes (SDR Agent, Summarizer) that ran before this email node.| Variable | Description |
|---|---|
{{agent.summary}} | AI-generated summary |
{{agent.bucket}} | Qualification bucket (e.g., High-Intent ICP Match) |
{{agent.reasoning}} | Human-readable reasoning for classification |
{{agent.recommended_action}} | Recommended next action for the lead |
{{agent.confidence}} | AI confidence score (0.0-1.0) |
{{agent.<field>}} | Any AI agent output field |
Example Templates
Basic Notification
Subject:Sales Alert with AI Qualification
Subject:Troubleshooting
Email not sending
- Check if Integration mode is selected but no recipients are configured in Settings
- Check if Workflow mode is selected but no recipients are added to the node
- Verify the workflow is active, not paused or draft
- Check run history for any errors
Variables not replacing
- Check the variable syntax is correct:
{{variable_name}} - Field names are case-sensitive
- Enrichment/agent data requires those nodes to run before the email node
- Check that upstream nodes completed successfully